Technical Documents
Tech Specs For SuperComp® Brakes
OAL (A) | Adds to Rifle Length (B) | Diameter | Weight | |
Model | ||||
SuperComp® XL Chrome Moly Steel | 2.996" | 2.4" | 0.996" | 4.8 oz |
SuperComp® XL Titanium | 2.996" | 2.4" | 0.996" | 2.8 oz |
SuperComp® XL Stainless Steel | 2.996" | 2.4" | 0.996" | 4.5 oz |
SuperComp® Tactical Talon Steel | 2.87" | 1.8" to exit hole,2.37" to tips | 0.996" | 3.9 oz |
SuperComp® Tactical Talon Titanium | 2.87" | 1.8" to exit hole,2.37" to tips | 0.996" | 2.2 oz |
SuperComp® NT Steel | 2.3" | 1.7" | 0.996" | 3.8 oz |
SuperComp® NT Titanium | 2.3" | 1.7" | 0.996" | 2.0 oz |
*All weight and dimensions are approximate.
SuperComp® Rifle Muzzle Brake Installation Instructions

Gas Pedal® Pistol Mounting Instructions
How Does The Gas Pedal® Grip Work For Pistols?